This is a demo store. No orders will be fulfilled.
Beko BMND8545UW 8kg/5kg 1400 Spin Washer Dryer - White
Next Day Delivery Available
- ColourWhite
- Wash Load KG8 KG
- Drying Load KG5 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee1 year
- EAN8690842768835
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842768835 |
| Colour | WHITE |
| Model Number | BMND8545UW |
| Width (mm) | 600 MM |
| Depth (mm) | 570 MM |
| Quick Wash | Yes |
| Number Of Programes | 15 |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 84.5cm x 60cm x 57cm |
| Programmes Drying | Yes |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Quick Wash Time (Full Load) | 28 min |
| Programmes Washing | Yes |
| Noise Level - Spinning | 75 dB |
| Out of Balance Protection | Yes |
| Key Feature 2 | IronFast |
| Installation Type | Freestanding |
| Key Feature 1 | EnergySpin |
| Key Feature 3 | Quick Programme: wash a full load of laundry in just 28 minutes |
| Annual Energy Rating(kWh) | 42 kWh |
| Additional Information | EnergySpin: save up to 35% energy on all everyday wash programmes, IronFast: up to 50% less creases, saving time spent ironing, Sensor Drying: stops the cycle when desired dryness is reached |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Height | 84.5 cm |
| Features | EnergySpin, IronFast, Quick Programme: wash a full load of laundry in just 28 minutes |
| Height Adjustment | Yes |
| Drying Performance Class | D |
| Drying Capacity | 5 kg |
| Water Supply | cold |
| Shipping Weight | 65 kg |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 59 cm |
| Washing Capacity | 8 kg |
| Washing Performance Class | A |
| Water Consumption | 47 L |
| Warranty Information | registration required*register the appliance within 90 days of purchase to receive a 10 year parts guarantee at https://www.beko.co.uk/register |
| Temperature Control | Yes |
| Weight | 64 kg |
| Width | 60 cm |
| Display Screen Type | LED |
| Door Opening Angle | 170° |
| Control Type | Dial |
| Depth | 57 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | D |
| Start Delay Option | Yes |
| Height (mm) | 845 MM |
| Energy Rating | D |
| Wash Load KG | 8 KG |
| Drying Load KG | 5 KG |
| Spin speed WD | 1400 RPM |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


