This is a demo store. No orders will be fulfilled.
Beko CNG4692VW 59.7cm 50/50 Frost Free Fridge Freezer - White
Next Day Delivery Available
- ColourWhite
- Fridge Capacity190 LT
- Freezer Capacity127 LT
- Cooling TypeFrost Free
- Number of Freezer Drawers/Shelves4
- Number of Fridge Shelves 4
- Split Type50/50
- Handle TypeRecessed
- Reversible DoorYes
- Manufacturer Guarantee1 year
- EAN8690842659133
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842659133 |
| Colour | WHITE |
| Model Number | CNG4692VW |
| Width (mm) | 597 MM |
| Depth (mm) | 707 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 192cm x 59.7cm x 66.3cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 4 |
| Noise Level | 37 dB |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 317 L |
| Net Freezer Capacity | 127 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 4 |
| Key Feature 2 | Freezer Guard |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | AeroFlow Dual No Frost |
| Key Feature 3 | <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Certifications & Standards | CE-UKCA |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Freezing Capacity Per 24hrs (kg) | 7 kg |
| Height | 192 cm |
| Features | AeroFlow Dual No Frost, Freezer Guard, <a href="/beko-harvest-fresh?event_source=internal&event_campaign=bekoharvestfresh" target="_blank">HarvestFresh</a> |
| Shipping Weight | 77 kg |
| Shipping Height | 198.7 cm |
| Shipping Width | 66.1 cm |
| Shipping Depth | 76.2 cm |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 72 kg |
| Width | 59.7 cm |
| Display Screen Type | Touch Screen |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Depth | 66.3 cm |
| Digital Inverter Compressor | Yes |
| Defrost Type | Total No Frost |
| Split | 50/50 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 11 hr |
| Height (mm) | 1920 MM |
| Energy Rating | E |
| Reversible Door | Yes |
| Fridge Capacity | 190 LT |
| Freezer Capacity | 127 LT |
| Cooling Type | Frost Free |
| Number of Freezer Drawers/Shelves | 4 |
| Number of Fridge Shelves | 4 |
| Split Type | 50/50 |
| Handle Type | Recessed |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


