This is a demo store. No orders will be fulfilled.
Belling 444411737 X90G 100cm Gas Rangecooker with Double Oven and Gas Hob - Cream
- ColourCream
- Manufacturer Guarantee1 year
- EAN5052263117372
Key Features:
- Gas-powered for efficient and even cooking
- 4-burner gas hob with durable cast iron pan supports
- Large 64L main oven capacity for cooking multiple dishes at once
- Second oven with 58L capacity for additional cooking space
- Separate grill for added versatility
- Easy-to-use rotary dials for precise temperature control
- LED display for convenient monitoring of cooking settings
- Flame safety device for added peace of mind
- Easy-clean enamel interior for hassle-free maintenance
Upgrade your kitchen with the Belling 444411737 Farmhouse X100G CRM Gas Range Cooker and enjoy the convenience and performance it brings to your cooking experience.
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263117372 |
| Colour | CREAM |
| Model Number | 444411737 |
| Colour | Cream |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Cream |
| Product Range | Gas Range Cookers |
| Product Dimensions | 90cm x 100cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Gas Safety Engineer |
| Removable Inner Door Glass | No |
| Residual Heat Indicator | No |
| Rangecooker Style | Traditional |
| Net Total Capacity | 144 L |
| Number of Cooking Elements | 7 |
| Net Main Oven Capacity | 60 L |
| Number of Ovens | 2 |
| Key Feature 2 | Maxi-Clock Minute Minder |
| Interior Light Type | Halogen |
| Installation Type | Freestanding |
| Key Feature 1 | 4kW PowerWok |
| Key Feature 3 | Storage compartment |
| Main Oven Type | Conventional |
| Main Oven Net Capacity | 60 L |
| Cavity Positions | Grill Top Left/Main Oven Top Right/Second Oven Bottom Left/ Storage Bottom Right |
| Automatic Shut Off | Yes |
| Fuel Type | Gas |
| Flame Safety Device | Yes |
| Height | 90 cm |
| Energy Consumption (Second Cavity) | 1.48 kWh |
| Energy Efficiency Class (Main Oven) | A |
| Energy Consumption (Main Cavity) | 1.48 kWh |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 4kW PowerWok, Maxi-Clock minute minder, Storage compartment |
| Levelling Legs | Yes |
| LPG Convertible | No |
| Glass Lid | No |
| Shipping Weight | 89.9 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 113 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Conventional |
| Third Oven Net Capacity | 24 L |
| Type of Grill/Griddle | Variable rate gas grill |
| Telescopic Shelf Runners | No |
| Weight | 82 kg |
| Wok Burner | Yes |
| Width | 100 cm |
| Timer | Yes |
| Storage Compartment | Yes |
| Control Type | Rotary |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element Type | Gas |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018982,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060028,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

