This is a demo store. No orders will be fulfilled.
Belling BEL COOKCENTRE 100EI STA Range Cooker Induction 110Cm Wide
- ColourStainless
- Main Oven Capacity (RH)61 LT
- Hob Type Induction
- Number Of Burners5
- TimerYes
- Main Oven Capacity65L
- Manufacturer Guarantee1 year
- EAN5052263041035
Why not buy yours today at A F Thomas Electricals.
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263041035 |
| Colour | Stainless |
| Model Number | BEL COOKCENTRE 100EI STA |
| Width (mm) | 1100 MM |
| Depth (mm) | 600 MM |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Rangecooker |
| Colour Group | Stainless Steel |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90cm x 109.6cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Needs hand wiring by an electrician |
| Removable Inner Door Glass | Yes |
| Number of Cooking Elements | 5 |
| Oven Accessories | Grill Pan |
| Number of Shelves Top Right Cavity | 2 |
| Number of Ovens | Triple |
| Number of Shelves Bottom Left Cavity | 2 |
| Hob Surface Material | Glass |
| Key Feature 2 | Variable rate electric grill |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Induction hob with Link+ |
| Key Feature 3 | Storage compartment |
| Main Oven Net Capacity | 71 L |
| Fuel Type | Electricity |
| Functions | Defrost & Slow Cook Functions |
| Height | 90 cm |
| Features | Induction hob with Link+, Variable rate electric grill, Storage compartment |
| Shipping Weight | 95 kg |
| Shipping Height | 103.5 cm |
| Shipping Width | 125 cm |
| Shipping Depth | 72 cm |
| Number of Shelves Top Left Cavity | 1 |
| Third Oven Net Capacity | 31 L |
| Type of Grill/Griddle | Full width electric grill |
| Weight | 87 kg |
| Width | 109.6 cm |
| Timer | Yes |
| Timer Type | Programmable |
| Control Panel Lock | Yes |
| Door Hinge Position Bottom Right Cavity | Drop down |
| Door Hinge Position Top Right Cavity | Right |
| Cooking Element 3 Power | 2.3 - 3.0 kW |
| Cooking Element 2 Power | 1.4 - 2.0 kW |
| Cooking Element 4 Power | 1.2 - 1.4 kW |
| Cooking Element 5 Power | 1.4 - 2.0 kW |
| Control Type | Dials and Touch Control |
| Cooking Element 1 Power | 1.2 - 1.4 kW |
| Display Type | LED |
| Door Hinge Position Bottom Left Cavity | Left |
| Depth | 60 cm |
| Cooking Element Type | Induction |
| Height (mm) | 900MM |
| Hob Type | Induction |
| Main Oven Capacity (RH) | 61 LT |
| Timer | Yes |
| Number Of Burners | 5 |
| Main Oven Capacity | 65L |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018982,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060028,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

