This is a demo store. No orders will be fulfilled.
Belling 444444095 110DFT 110cm Dual Fuel Rangecooker with Double Oven and Gas Hob - Black
- ColourBlack
- Manufacturer Guarantee1 year
- EAN5052263040953
Key features of the Belling 444444095 Cookcentre 110Dft Blk Dual Fuel Range Cooker include:
- Five-burner gas hob: This range cooker features a five-burner gas hob that provides plenty of cooking space for all your pots and pans.
- Two spacious ovens: With two spacious ovens, you can easily cook multiple dishes at once or prepare large meals for family and friends.
- Integrated grill: The integrated grill allows you to quickly and easily grill your favorite foods for a delicious finish.
- LED display: The LED display makes it easy to monitor and control the cooking settings, ensuring precise results every time.
- Easy-clean enamel: The easy-clean enamel interior makes it simple to keep this range cooker looking its best with minimal effort.
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263040953 |
| Colour | Black |
| Model Number | BEL COOKCENTRE 110DFT |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Black |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 110cm x 60cm |
| Pan Supports | Yes |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Electrician/Gas Safety Engineer |
| Removable Inner Door Glass | No |
| Residual Heat Indicator | No |
| Rangecooker Style | Contemporary |
| Net Total Capacity | 184 L |
| Number of Cooking Elements | 7 |
| Net Main Oven Capacity | 61 L |
| Number of Ovens | 2 |
| Hob Surface Material | Enamel |
| Key Feature 2 | Variable rate electric grill |
| Interior Light Type | Halogen |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | 4kW PowerWok |
| Key Feature 3 | Defrost & Slow Cook functions |
| Ignition Type | Push button |
| Main Oven Type | Fan |
| Main Oven Net Capacity | 61 L |
| Cavity Positions | Grill Top Left/Main Oven Top Right/Second Oven Bottom Left/ Storage Bottom Right |
| Automatic Shut Off | Yes |
| Fuel Type | Dual Fuel |
| Fourth Oven Net Capacity | 31 L |
| Flame Safety Device | Yes |
| Height | 90 cm |
| Energy Consumption (Second Cavity) | 0.79 kWh |
| Energy Efficiency Class (Main Oven) | A |
| Energy Consumption (Main Cavity) | 0.74 kWh |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 4kW PowerWok, Variable rate electric grill, Defrost & Slow Cook functions |
| Levelling Legs | Yes |
| LPG Convertible | Yes |
| Glass Lid | No |
| Shipping Weight | 95 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 123 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Conventional |
| Third Oven Net Capacity | 31 L |
| Type of Grill/Griddle | Variable Rate Electric Grill |
| Telescopic Shelf Runners | No |
| Weight | 87 kg |
| Wok Burner | Yes |
| Width | 110 cm |
| Timer | Yes |
| Timer Type | Programmable |
| Storage Compartment | Yes |
| Control Type | Rotary |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element Type | Gas |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

