This is a demo store. No orders will be fulfilled.
Belling 444444146 110DFT 110cm Dual Fuel Rangecooker with Double Oven and Gas Hob - Silver
- ColourSilver
- Manufacturer Guarantee1 year
- EAN5052263041462
The Belling 444444146 Farmhouse 110Dft Sil Dual Fuel Range Cooker is a stylish and versatile addition to any kitchen. With a sleek silver finish and farmhouse design, this cooker combines traditional charm with modern functionality.
Key features of this cooker include:
- Two spacious ovens for cooking multiple dishes at once
- Five gas burners on the hob for precise cooking control
- Integrated grill for added cooking versatility
- LED display for easy monitoring of cooking settings
- Easy-clean enamel interior for hassle-free maintenance
- Storage compartment for keeping pots and pans organized
| Manufacturer | Belling |
|---|---|
| GTIN | 5052263041462 |
| Colour | SILVER |
| Model Number | BEL FARMHOUSE 110DFT |
| Colour | Silver |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 110cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Electrician/Gas Safety Engineer |
| Removable Inner Door Glass | No |
| Residual Heat Indicator | No |
| Rangecooker Style | Traditional |
| Net Total Capacity | 184 L |
| Number of Cooking Elements | 7 |
| Net Main Oven Capacity | 61 L |
| Oven Lining Type | Enamel |
| Number of Ovens | 2 |
| Key Feature 2 | Variable rate electric grill |
| Interior Light Type | Halogen |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | 4kW PowerWok |
| Key Feature 3 | Storage compartment |
| Ignition Type | Push button |
| Main Oven Type | Fan |
| Main Oven Net Capacity | 61 L |
| Cavity Positions | Grill Top Left/Main Oven Top Right/Second Oven Bottom Left/ Storage Bottom Right |
| Automatic Shut Off | Yes |
| Fuel Type | Dual Fuel |
| Fourth Oven Net Capacity | 31 L |
| Flame Safety Device | Yes |
| Height | 90 cm |
| Energy Consumption (Second Cavity) | 0.79 kWh |
| Energy Efficiency Class (Main Oven) | A |
| Energy Consumption (Main Cavity) | 0.74 kWh |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 4kW Powerwok, Variable rate electric grill, Storage compartment |
| Levelling Legs | Yes |
| LPG Convertible | Yes |
| Glass Lid | No |
| Shipping Weight | 95 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 123 cm |
| Shipping Depth | 74 cm |
| Secondary Oven Type | Conventional |
| Third Oven Net Capacity | 31 L |
| Type of Grill/Griddle | Variable Rate Electric Grill |
| Telescopic Shelf Runners | No |
| Weight | 87 kg |
| Wok Burner | Yes |
| Width | 110 cm |
| Timer | Yes |
| Timer Type | Programmable |
| Storage Compartment | Yes |
| Control Type | Rotary |
| Display Type | LED |
| Depth | 60 cm |
| Cooking Element Type | Gas |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

