This is a demo store. No orders will be fulfilled.
Bosch KIN85NFE0G 54.1cm 50/50 Built In No Frost Fridge Freezer
- ColourWhite
- Fridge Capacity150 LT
- Freezer Capacity99 LT
- Cooling TypeNo Frost
- Number of Freezer Drawers/Shelves4
- Number of Fridge Shelves 3
- Split Type50/50
- Hinge TypeFixed
- Own Door RequiredYes
- EAN4242005439607
Introducing the Bosch KIN85NFE0G 54.1cm 50/50 Built In No Frost Fridge Freezer, a sleek and efficient appliance for your kitchen. This built-in fridge freezer offers a 50/50 split between fridge and freezer compartments, providing ample storage space for all your fresh and frozen goods.
Key features of the Bosch KIN85NFE0G include:
- No Frost technology eliminates the need for manual defrosting
- VitaFresh drawers keep fruits and vegetables fresher for longer
- SuperFreezing and SuperCooling functions for quick and efficient temperature control
- LED lighting for bright and energy-efficient illumination
- Reversible door hinge for flexible installation options
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005439607 |
| Colour | WHITE |
| Model Number | KIN85NFE0G |
| Width (mm) | 514 MM |
| Depth (mm) | 548 MM |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Product Range | Integrated Fridge Freezers |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 150 L |
| Net Total Capacity | 249 L |
| Net Freezer Capacity | 99 L |
| Number of Freezer Drawers | 4 |
| Hinge type | Flat Hinge |
| Hinge Position | Right (reversible) |
| Interior Light Type | LED |
| Installation Type | Built In |
| Adjustable Shelves | Yes |
| Additional Information | Included accessories: 3 x egg tray, 1 x ice cube tray |
| Climate Class | SN/ST |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Height | 177.2 cm |
| Fast Freeze | Yes |
| Shipping Weight | 58.8 kg |
| Shipping Height | 184 cm |
| Shipping Width | 61 cm |
| Shipping Depth | 64 cm |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Weight | 54 kg |
| Width | 54.1 cm |
| Depth | 54.8 cm |
| Defrost Type | No Frost |
| Split | 50/50 |
| Height (mm) | 1772 MM |
| Energy Rating | E |
| Fridge Capacity | 150 LT |
| Freezer Capacity | 99 LT |
| Cooling Type | No Frost |
| Number of Freezer Drawers/Shelves | 4 |
| Number of Fridge Shelves | 3 |
| Split Type | 50/50 |
| Hinge Type | Fixed |
| Own Door Required | Yes |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


