This is a demo store. No orders will be fulfilled.
Hisense RB435N4WWE 59.5 cm 60/40 Total No Frost Fridge Freezer - White
- Manufacturer Guarantee1 year
- EAN6921727065391
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727065391 |
| Model Number | RB435N4WWE |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Product Dimensions | 200.4cm x 59.5cm x 59cm |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 238 L |
| Net Total Capacity | 336 L |
| Net Freezer Capacity | 98 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Baskets | 1 |
| Number of Freezer Shelves | 2 |
| Number of Freezer Drawers | 3 |
| Number of Shelf Positions | 2 |
| Key Feature 2 | Non-plumbed Water Dispenser |
| Interior Light Type | LED |
| Interior Material | HIPS |
| Installation Type | Freestanding |
| Key Feature 1 | Total No Frost |
| Key Feature 3 | Reversible doors |
| Adjustable Shelves | Yes |
| Additional Information | Adjustable feet |
| Climate Class | SN_N_ST |
| Freezing Capacity Per 24hrs (kg) | 6 kg |
| Height (cm) | 200.4 cm |
| Fast Freeze | Yes |
| Features | Total No Frost, Non-plumbed water dispenser, Reversible doors |
| Shipping Weight | 70 kg |
| Shipping Height | 207.9 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 62.8 cm |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 64 kg |
| Storage Compartment | Yes |
| Door Handles | Recessed |
| Display Type | LED |
| Door Alarm | Yes |
| Depth | 59 cm |
| Defrost Type | Auto Defrost |
| Split | 60/40 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 10 hr |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


