This is a demo store. No orders will be fulfilled.
Hisense RIB291F4AWF 54cm 50/50 Integrated Frost Free Fridge Freezer
- Manufacturer Guarantee1 year
- EAN6921727055705
Storage Space
Your groceries will be well-organized and convenient to access when you need them thanks to the placement of the fridge and freezer sections. The 148-litre fridge on the RIB291F4AWF has two glass spill-proof shelves, three door balconies, one wire shelf, and a salad crisper as well as other storage options. Additionally, your food's temperature is stabilised with the Super Cool function to seal in minerals and vitamins.
The freezer has a net capacity of 85 litres and four glass drawers so you can quickly see what's within. Food that has received a four-star rating can be securely stored for up to 12 months. Furthermore, this appliance's fast freeze feature will expeditiously freeze just inserted and fresh products.
Extra Features
You have total control over the temperature of your fridge thanks to the RIB291F4AWF's electronic control and LED display. Reduce the temperature to more quickly chill newly added items.
When hunting for a clandestine late-night snack, you won't have to strain your eyes to see your groceries thanks to the refrigerator's convenient inside light. This refrigerator/freezer will keep your frozen food secure for up to 11 hours in the case of a power outage.
You can utilise your capacity to the fullest thanks to frost free technology that Hisense has incorporated.
Additionally, this appliance's changeable door hinges allow you to open the door from whatever side you like. You will have greater flexibility in where you place your fridge freezer because this is a built-in model.
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727055705 |
| Model Number | RIB291F4AWF |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Integrated Fridge Freezer |
| Product Dimensions | 177.2cm x 54cm x 54cm |
| Removable Door | No |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 148 L |
| Net Total Capacity | 226 L |
| Noise Level (dBa) | 39 |
| Net Freezer Capacity | 78 L |
| Multi Air Flow Technology | No |
| Number of Freezer Drawers | 4 |
| Key Feature 2 | Open Door Alarm To Fridge and Freezer |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Key Feature 1 | 148L Fridge, 85L Freezer Capacity |
| Key Feature 3 | 2 x Glass Shelves, 1 x Salad Bin |
| Adjustable Shelves | No |
| Additional Information | 50/50 Split, Super Cool function, Super freeze function, Full length integrated chrome wine rack, |
| Built-in Water Heater | No |
| Bluetooth | No |
| Child Lock | No |
| Climate Class | N-ST |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Height (cm) | 177.2 cm |
| Fast Freeze | No |
| Features | 148L Fridge, 85L Freezer Capacity, Open Door Alarm To Fridge and Freezer, 2 x Glass Shelves, 1 x Salad Bin |
| Shipping Weight | 59 kg |
| Shipping Height | 187.5 cm |
| Shipping Width | 58.5 cm |
| Shipping Depth | 56.4 cm |
| Smart Connect | No |
| Third Rack Installed | No |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Wi-Fi | No |
| Weight | 54 kg |
| Width (cm) | 54cm |
| Temperature display | Yes |
| Total Litre capacity (Net) | 226 |
| Storage Compartment | No |
| Door Handles | Recessed |
| Display Type | LED |
| Door Alarm | Yes |
| Depth | 54 cm |
| Digital Inverter Compressor | No |
| Defrost Type | Frost Free |
| Split | 50/50 |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Energy Rating | F |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


