This is a demo store. No orders will be fulfilled.
Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine - White
- Manufacturer Guarantee1 year
- EAN6901101815439
The Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine in White is a high-capacity and efficient appliance that will make laundry day a breeze. With a generous 9kg load capacity, it is perfect for large households and can easily handle bulky items like duvets and curtains.
This washing machine features a powerful 1400 rpm spin speed, ensuring that your clothes come out of the wash as dry as possible, reducing drying time and energy consumption. The Energy Efficiency Rating of A+++ means that it is not only environmentally friendly, but also cost-effective to run.
The WFQP9014EVM comes equipped with a range of programs to suit all your laundry needs, including quick wash, delicate, and eco wash. The LED display and touch controls make it easy to select the right settings for each load, while the delay timer allows you to schedule your wash cycle to start at a convenient time.
Key features of the Hisense WFQP9014EVM 9kg 1400 Spin Washing Machine include:
- 9kg load capacity - perfect for large households
- 1400 rpm spin speed for faster drying times
- Energy Efficiency Rating of A+++ for lower energy bills
- Multiple wash programs for versatile use
- LED display and touch controls for easy operation
- Delay timer for convenient scheduling
| Manufacturer | Hisense |
|---|---|
| GTIN | 6901101815439 |
| Model Number | WFQP9014EVM |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 59.5cm x 54cm |
| Programmes | Cotton, synthetics, wool, quick 15, sports, mix, anti-allergy, sport wash, quick wash, down, eco 40?60, dark wash, spin, drum clean, rinse/spin |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Noise Level | 75 dB |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 75 dB |
| Key Feature 2 | Durable Inverter |
| Installation Type | Freestanding |
| Key Feature 1 | Drum Clean Feature |
| Key Feature 3 | Quick wash 15' |
| Key Feature 4 | Self Diagnostic |
| Additional Information | Water level sensor, Overflow protection, |
| Child Lock | Yes |
| Height | 85 cm |
| Features | Drum Clean Feature, Durable Inverter , Quick wash 15', Self Diagnostic |
| Shipping Height | 88 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 56 cm |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 42 L |
| Weight | 60 kg |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Control Type | Button |
| Depth | 54 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Durable Inverter |
| Spin Speed | 1400 |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Energy Rating | C |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


