This is a demo store. No orders will be fulfilled.
Hoover 9kg Built In Washer Dryer with Steam Function - White & Anthracite
Next Day Delivery Available
- Wash Load KG9 KG
- Drying Load KG6 KG
- Quick WashYes MM
- Spin speed WD1600
- Manufacturer Guarantee1 year
- EAN8059019109695
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019109695 |
| Model Number | BH4S696M6DR9-80 |
| Width (mm) | 600 MM |
| Depth (mm) | 530 MM |
| Quick Wash | Yes MM |
| Number Of Programes | 15 |
| Colour | White & Anthracite Door |
| Product Category Group | MDA |
| Product Type | Built In Washer Dryer |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/HVRBH4S696M6DR980_PSTI" target="_blank">Download certificate</a></p> |
| Product Range | Integrated Washer Dryers |
| Product Dimensions | 82cm x 60cm x 53cm |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Quick Wash Time (Full Load) | 59 min |
| Noise Level - Washing | 76 dB |
| Height for Build Under | 82 cm |
| Key Feature 2 | Steam Function |
| Installation Type | Built In |
| Key Feature 1 | KG Mode |
| Key Feature 3 | Start Delay |
| Automatic Load Recognition | Yes |
| Bluetooth | Yes |
| Child Lock | Yes |
| Height | 82 cm |
| Features | KG Mode, Steam function, Start Delay |
| Height Adjustment | Yes |
| Drying Capacity | 6 kg |
| Water Supply | cold |
| Shipping Weight | 65 kg |
| Shipping Height | 87.5 cm |
| Shipping Width | 65 cm |
| Size of Porthole | 12 cm |
| Shipping Depth | 57 cm |
| Washing Capacity | 9 kg |
| Warranty Information | registration required*to activate this promotion you must register the product within 30 days of purchase at https://service.hoover.co.uk/register/. |
| Smart Connect | Yes |
| Smart App Control | Yes |
| Temperature Control | Yes |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Width | 60 cm |
| Display Screen Type | LED |
| Door Opening Angle | 90° |
| Control Type | Dial, Touch |
| Depth | 53 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Yes |
| Spin Speed | 1600 |
| Start Delay Option | Yes |
| Height (mm) | 820 MM |
| Energy Rating | A |
| Wash Load KG | 9 KG |
| Drying Load KG | 6 KG |
| Spin speed WD | 1600 |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018970,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


