This is a demo store. No orders will be fulfilled.
Hoover H3DPS4866TAM6 8Kg/6Kg 1400 Spin Washer Dryer - White
Next Day Delivery Available
- ColourWhite
- Wash Load KG8 KG
- Drying Load KG6 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee1 year
- EAN8059019091068
Take care of all the family’s laundry with Hoover’s H3DPS4866TAM6 H-WASH&DRY 350. A unique machine, it offers a complete set of Care cycles, keeping all your favourite clothes good for longer. The Allergy Care Pro is a new cycle combining steam with a powerful rinse to remove allergens and bacteria from your fabrics. Coupled with Steam Care Pro which refreshes clothes and reduces wrinkles, you’ll have clean, fresh clothes in no time – and less ironing too. Plus, KG Mode adjusts water, energy consumption, and cycle time according to the load, so you’ll only ever use what you need.
Why not buy yours locally from A F Thomas Electricals?
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019091068 |
| Colour | WHITE |
| Model Number | H3DPS4866TAM6 |
| Width (mm) | 600 MM |
| Depth (mm) | 530 MM |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/Multi_F3M9_CHG UK PSTI SoC" target="_blank">Download certificate</a></p> |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 60cm x 53cm |
| Programmes Drying | Yes |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Programmes Washing | Yes |
| Noise Level - Spinning | 76 dB |
| Noise Level - Drying | 76 dB |
| No. of Programmes | 14 |
| Noise Level - Washing | 76 dB |
| Out of Balance Protection | Yes |
| Key Feature 2 | Wi-Fi hOn app compatible |
| Installation Type | Freestanding |
| Key Feature 1 | Allergy Care Pro |
| Key Feature 3 | Steam Care Pro |
| Automatic Load Recognition | Yes |
| Built-in Display | Yes |
| Child Lock | Yes |
| Height | 85 cm |
| Features | Allergy Care Pro, Wi-Fi hOn app compatible, Steam Care Pro |
| Height Adjustment | Yes |
| Drying Capacity | 6 kg |
| Water Supply | cold |
| Shipping Weight | 65 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 56 cm |
| Washing Capacity | 8 kg |
| Washing Performance Class | B |
| Water Consumption | 44 L |
| Warranty Information | 1 year labour + 10 year parts warrantyregister guarantee by calling 0800 479 0764 |
| Temperature Control | Yes |
| Wi-Fi | Yes |
| Weight | 63 kg |
| Width | 60 cm |
| Display Screen Type | LCD |
| Control Type | Button, Dial |
| Depth | 53 cm |
| Digital Inverter Motor | Yes |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Stackable | Yes |
| Height (mm) | 850 MM |
| Energy Rating | D |
| Wash Load KG | 8 KG |
| Drying Load KG | 6 KG |
| Spin speed WD | 1400 RPM |
| Quick Wash | Yes |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


