This is a demo store. No orders will be fulfilled.
Hoover H3DS696TAMCGE 9kg/6kg 1600 Spin Washer Dryer - Graphite
- ColourGraphite
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8059019012346
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019012346 |
| Colour | Graphite |
| Model Number | H3DS696TAMCGE-80 |
| Colour | Graphite |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Product Dimensions | 85cm x 60cm x 58cm |
| Programmes Drying | Yes |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Quick Wash Time (Full Load) | 59 min |
| Programmes Washing | Yes |
| Noise Level - Spinning | 80 dB |
| Noise Level - Drying | 80 dB |
| Noise Level - Washing | 80 dB |
| Out of Balance Protection | Yes |
| Key Feature 2 | All-in-one programme |
| Installation Type | Freestanding |
| Key Feature 1 | KG Mode |
| Key Feature 3 | Sensor drying |
| Annual Energy Rating(kWh) | 308 kWh |
| Automatic Load Recognition | Yes |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Height (cm) | 85 cm |
| Features | KG Mode, All-in-one programme, Sensor drying |
| Height Adjustment | Yes |
| Drying Capacity | 6 kg |
| Water Supply | cold |
| Shipping Weight | 66 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 60 cm |
| Washing Capacity | 9 kg |
| Washing Performance Class | A |
| Water Consumption | 86 L |
| Smart Connect | Yes |
| Temperature Control | Yes |
| Weight | 64 kg |
| Control Type | Dial and Touch |
| Display Type | LED |
| Depth | 58 cm |
| Delay Timer | Yes |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Energy Rating | D |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


