This is a demo store. No orders will be fulfilled.
Hoover HDB5106AMC 10kg/6kg 1500 Spin Washer Dryer - White
- ColourWhite
- Wash Load KG10 KG
- Drying Load KG6 KG
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8059019021126
With the Intelligent Wash System, your cycle is constantly monitored and adjusted with electronic controls – so you can rest assured that your washing gets an optimum clean with every cycle. This system optimises factors such as the water temperature and level, spin speed and detergent distribution.
With a programme that lets you wash your clothes in as little as 14 minutes, you will never be without your favourite clean pair of jeans. The wash system features many programmes, some of which are half load, cotton, eco, daily wash, wool (just to name a few).
This Hoover HDB5106AMC includes the following drying functions: High Heat, Low Heat, Sensor Dry and Synthetics. Taiso featuring SensorDry, the appliance will prevent any damage to your clothing by automatically stopping your load as soon as it’s dry.
Wi-Fi enabled; you can connect a compatible smartphone* to the HDB5106AMC. This will allow you to control your Hoover washer dryer remotely. Or, take advantage of voice control with Google and Amazon Alexa. An impressive 1500 rpm spin speed means more water is extracted from the load, reducing drying times. And, the control dials and digital display make it easy to use too.
Key features of the Hoover HDB5106AMC are:
-Compatible with Smartphones, Google + Amazon Alexa
-Full Load in 59 minutes
-Active Care (Improved washing quality)
-Automatic Wash and Dry
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019021126 |
| Colour | WHITE |
| Model Number | HDB5106AMC |
| Width (mm) | 600 MM |
| Depth (mm) | 560 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Product Dimensions | 85cm x 60cm x 56cm |
| Programmes Drying | Yes |
| Quick Wash Option | Yes |
| Quick Wash Time (Full Load) | 14 min |
| Programmes Washing | Yes |
| Noise Level - Spinning | 85 dB |
| Noise Level - Washing | 57 dB |
| Key Feature 2 | Sensor Dryer, Delay Start |
| Installation Type | Freestanding |
| Key Feature 1 | 14 Programmes Inc: Quick Wash Option |
| Key Feature 3 | Digital Display with LED Indicators |
| Height (cm) | 85 cm |
| Features | 14 Programmes Inc: Quick Wash Option, Sensor Dryer, Delay Start, Digital Display with LED Indicators |
| Dry Load Capacity | 6 |
| Drying Capacity | 6 kg |
| Water Supply | Cold Fill |
| Shipping Height | 89 cm |
| Shipping Width | 62 cm |
| Shipping Depth | 60 cm |
| Washing Capacity | 10 |
| Washing Performance Class | A |
| Water Consumption | 115 L |
| Smart Connect | Yes |
| Smart App connected | Yes |
| Wi-Fi | No |
| Weight | 69 kg |
| Width (cm) | 60 cm |
| Control Type | Dial |
| Depth | 56 cm |
| Spin Speed | 1500 |
| Spin-drying Efficiency Class | A |
| Height (mm) | 850 MM |
| Energy Rating | D |
| Wash Load KG | 10 KG |
| Drying Load KG | 6 KG |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


