This is a demo store. No orders will be fulfilled.
Hoover HLEV9TG 9KG Vented Tumble Dryer - White
Next Day Delivery Available
- ColourWhite
- Drying Load (KG)9 KG
- Sensor Drying Yes
- Manufacturer Guarantee1 year
- EAN8059019034157
4 Sensor Dry Options
Wi-Fi connected
Easy Iron
Wool Cycle
Why not buy yours locally from A F Thomas Electricals?
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019034157 |
| Colour | WHITE |
| Model Number | HLEV9TG |
| Width (mm) | 600 MM |
| Depth (mm) | 600 MM |
| Colour | White |
| Product Category Group | White Goods |
| Product Dimensions | 85cm x 60cm x 60cm |
| Remaining Time Display | No |
| Reverse Action (Bi-directional) | No |
| Internet(Wi-Fi) capable | Yes |
| Key Feature 2 | Sensor Dryer |
| Interior Light | No |
| Key Feature 1 | 14 Programmes, Built in Display |
| Key Feature 3 | 45 Minute Quick Dry |
| Automatic Load Recognition | No |
| Bluetooth | No |
| Child Lock | Yes |
| Height (cm) | 85 cm |
| Features | 14 Programmes, Built in Display, Sensor Dryer, 45 Minute Quick Dry |
| Filter Cleaning Indicator | No |
| Filter Full Indicator | No |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Sensor dry | Yes |
| Sensor Dry Technology | No |
| Shipping Depth | 62 cm |
| Washing Capacity | 9 |
| Water Tank Full Indicator | No |
| Self Cleaning Technology | No |
| Smart Connect | No |
| Wi-Fi | No |
| Weight | 29.5 kg |
| Width (cm) | 60 cm |
| Depth | 60 cm |
| Start Delay Option | No |
| Stackable | No |
| Height (mm) | 850 MM |
| Energy Rating | C |
| Drying Load (KG) | 9 KG |
| Sensor Drying | Yes |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-5,"AssociationTypeName":"Kit Template Component","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


