This is a demo store. No orders will be fulfilled.
Hoover NDEH10A2TCBER-80 H-Dry 500, 10Kg Heat Pump Dryer, Wifi, Aquavision
- ColourGraphite
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8059019025322
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019025322 |
| Colour | Graphite |
| Model Number | NDEH10A2TCBER-80 |
| Colour | Graphite |
| Product Category Group | White Goods |
| Product Type | Tumble Dryer |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/Multi_THP02_CHG UK PSTI SoC" target="_blank">Download certificate</a></p> |
| Colour Group | Grey |
| Product Range | Condenser Tumble Dryers |
| Product Dimensions | 85cm x 59.6cm x 58.5cm |
| Remaining Time Display | Yes |
| Noise Level | 66 dB |
| No. of Programmes | 15 |
| Number of Temperature Settings | 4 |
| Key Feature 2 | 4 drying levels |
| Installation Type | Freestanding |
| Key Feature 1 | Auto Care programme |
| Key Feature 3 | Aquavision |
| Automatic Load Recognition | Yes |
| Bluetooth | Yes |
| Child Lock | Yes |
| Height | 85 cm |
| End of Programme Indicator | Yes |
| Features | Auto Care programme, 4 drying levels, Aquavision |
| Filter Cleaning Indicator | Yes |
| Drying Technology | Condenser |
| Drying Capacity | 10 kg |
| Shipping Weight | 43 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65 cm |
| Sensor Dry Technology | Yes |
| Shipping Depth | 62 cm |
| Water Tank Full Indicator | Yes |
| Smart Connect | Yes |
| Ventilation | Heat pump |
| Wi-Fi | Yes |
| Weight | 41.2 kg |
| Width | 59.6 cm |
| Control Type | Dial and Button |
| Cycle length of standard cotton programme (partial load) | 197 min |
| Depth | 58.5 cm |
| Start Delay Option | Yes |
| Stackable | Yes |
| Cycle length of standard cotton programme (full load) | 260 min |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

