This is a demo store. No orders will be fulfilled.
Indesit BIWDIL75148UK 7kg/5kg 1400 Spin Washer Dryer - White
- ColourWHITE
- Wash Load KG7 KG
- Drying Load KG5 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee1 year
- EAN8050147668733
The Indesit BIWDIL75148UK Built In Washer Dryer is a versatile and space-saving appliance perfect for any modern home. With a sleek design and advanced features, this washer dryer is designed to make laundry day a breeze.
Key features include:
- 8kg washing capacity and 5kg drying capacity, perfect for medium-sized households
- 16 washing programs to choose from, including quick wash and delicate cycles
- Energy efficient with an A energy rating, helping you save on utility bills
- Delay timer function allows you to set the washer dryer to start at a convenient time
- Variable spin speed and temperature settings for customized laundry care
- LED display for easy program selection and monitoring of cycle progress
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147668733 |
| Colour | WHITE |
| Model Number | BIWDIL75148UK |
| Width (mm) | 595 MM |
| Depth (mm) | 545 MM |
| Quick Wash | Yes |
| Number Of Programes | 14 |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Integrated Washer Dryers |
| Product Dimensions | 81.5cm x 59.5cm x 54.5cm |
| Noise Level - Spinning | 73 dB |
| Noise Level - Drying | 73 dB |
| No. of Programmes | 14 |
| Noise Level - Washing | 73 dB |
| Out of Balance Protection | Yes |
| Key Feature 2 | Water Balance+ |
| Installation Type | Built In |
| Key Feature 1 | Push&Go |
| Key Feature 3 | Wash & Dry 45 |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Child Lock | No |
| Height | 81.5 cm |
| Features | Push&Go, Water Balance+, Wash & Dry 45 |
| Height Adjustment | Yes |
| Drying Performance Class | A |
| Drying Capacity | 5 kg |
| Water Supply | cold |
| Shipping Weight | 69 kg |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Shipping Depth | 59.5 cm |
| Washing Capacity | 7 kg |
| Temperature Control | Yes |
| Weight | 67 kg |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Door Opening Angle | 130° |
| Control Type | Electronic |
| Depth | 54.5 cm |
| Delay Timer | Yes - 24hrs |
| Depth with Door Open | 92.9 cm |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Height (mm) | 815 MM |
| Energy Rating | E |
| Wash Load KG | 7 KG |
| Drying Load KG | 5 KG |
| Spin speed WD | 1400 RPM |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018970,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

