This is a demo store. No orders will be fulfilled.
Indesit NISDG428 4kg Spin Dryer - White
- ColourWHITE
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147579022
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147579022 |
| Colour | WHITE |
| Model Number | NISDG428 |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Spin Dryer |
| Product Dimensions | 61.5cm x 34.5cm x 34.5cm |
| Noise Level | 75 dB |
| Key Feature 2 | Spins clothes to dry them |
| Installation Type | Freestanding |
| Key Feature 1 | 2800rpm spin speed |
| Key Feature 3 | Gravity-driven draining |
| Key Feature 4 | 11 Litre Drum Volume |
| Additional Information | Safety lid, 2 Carrying handles, Gravity-driven drainage |
| Height (cm) | 61.5 cm |
| Features | 2800rpm spin speed, Spins clothes to dry them, Gravity-driven draining, 11 Litre Drum Volume, Spinning Drying Type |
| Key Feature 5 | Spinning Drying Type |
| Shipping Weight | 12.55 kg |
| Shipping Height | 66 cm |
| Shipping Width | 34.5 cm |
| Shipping Depth | 38 cm |
| Washing Capacity | 4 kg |
| Weight | 11.3 kg |
| Depth | 34.5 cm |
| Energy Rating | C |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

