This is a demo store. No orders will be fulfilled.
Leisure CK90F232C 90Cm Dual Fuel Range Cooker
Next Day Delivery Available
- ColourCream
- Main Oven Capacity (LH)63 LT
- Main Oven Capacity (RH)79 LT
- Hob Type Gas
- Number Of Burners5
- Top Oven CapacityGrill
- TimerYes
- Manufacturer Guarantee1 year
- EAN5023790032759
Why not buy yours today at A F Thomas Electricals.
| Manufacturer | Leisure |
|---|---|
| GTIN | 5023790032759 |
| Colour | CREAM |
| Model Number | CK90F232C |
| Width (mm) | 900 MM |
| Depth (mm) | 600 MM |
| Colour | Cream |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Cream |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 90cm x 60cm |
| Net Top Oven Capacity | 79 L |
| Number of Cooking Elements | 5 |
| Net Main Oven Capacity | 63 L |
| Oven Type | Double |
| Oven Accessories | Grill Pan Set |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | 2 |
| Number of Shelf Positions | 15 |
| Hob Element Type | Gas |
| Key Feature 2 | True Fan Cooking |
| Interior Light Type | Halogen |
| Key Feature 1 | 5-burner hob |
| Key Feature 3 | Dedicated grill |
| Main Oven Type | Fan |
| Certifications & Standards | CE |
| Flame Safety Device | Yes |
| Height | 90 cm |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 5-burner hob, True Fan Cooking, Dedicated grill |
| Levelling Legs | Yes |
| Main Oven Features | 63L main fan oven for faster cooking at lower temperatures |
| LPG Convertible | Yes |
| Electronic Clock/Timer | Yes |
| Shipping Weight | 105.5 kg |
| Shipping Height | 107 cm |
| Shipping Width | 96 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Fan |
| Secondary Oven Features | 79L secondary tall fan oven for extra capacity |
| Type of Grill/Griddle | Full width grill/no hob griddle |
| Weight | 90.1 kg |
| Width | 90 cm |
| Display Screen Type | LED |
| Cooking Element 3 Power | 4 kW (Central) |
| Cooking Element 2 Power | 2 kW (Rear Left & Rear Right) |
| Cooking Element 4 Power | 1 kW (Front Right) |
| Control Type | Dial and Button |
| Cooking Element 1 Power | 3 kW (Front Left) |
| Depth | 60 cm |
| Style | Traditional |
| Height (mm) | 925 MM |
| Hob Type | Gas |
| Main Oven Capacity (RH) | 79 LT |
| Main Oven Capacity (LH) | 63 LT |
| Top Oven Capacity | Grill |
| Timer | Yes |
| Number Of Burners | 5 |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

