This is a demo store. No orders will be fulfilled.
Leisure CS100C510X 100Cm Electric Leisure Cuisinemaster, S/Steel
- ColourSTAINLESS
- Manufacturer Guarantee1 year
- EAN5023790031554
Why not buy yours today at A F Thomas Electricals.
| Manufacturer | Leisure |
|---|---|
| GTIN | 5023790031554 |
| Colour | Stainless |
| Model Number | CS100C510X |
| Width (mm) | 1000 MM |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Stainless Steel |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90cm x 100cm x 60cm |
| Net Top Oven Capacity | 33 L |
| Number of Cooking Elements | 5 |
| Net Main Oven Capacity | 63 L |
| Oven Type | Electric |
| Oven Accessories | Yes |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | Quadruple |
| Number of Shelf Positions | 6 |
| Hob Element Type | Electric |
| Key Feature 2 | Slow cooking setting |
| Interior Light Type | Halogen |
| Keep Warm Function | Yes |
| Key Feature 1 | True Fan Cooking |
| Key Feature 3 | Three ovens |
| Main Oven Type | Electric |
| Certifications & Standards | CE |
| Height | 90 cm |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | True Fan Cooking, Slow cooking setting, Three ovens |
| Levelling Legs | Yes |
| Main Oven Features | Triple Glazed viewing window, Fan oven type, 63 Litres, Interior light, 2 Shelves, 5 Shelf positions, Left-hinged Door opening Style, Removable Glass Door |
| Electronic Clock/Timer | Yes |
| Shipping Weight | 103 kg |
| Shipping Height | 107 cm |
| Shipping Width | 106 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Electric |
| Secondary Oven Features | TDouble Glazed viewing window, Conventional Oven type, 65 Litres, Interior light, 2 Shelves, 5 Shelf positions, Right-hinged Door opening Style, Removable Glass Door |
| Type of Grill/Griddle | Separate full-width electric grill |
| Weight | 92.8 kg |
| Width | 100 cm |
| Display Screen Type | LED |
| Cooking Element 3 Power | 0.75/2.2 kW (Central) |
| Cooking Element 2 Power | 1.2 kW (Rear Left & Central Front Right) |
| Cooking Element 4 Power | 1.7 kW (Central Rear Right) |
| Control Type | Rotary Knob |
| Cooking Element 1 Power | 1.7 kW (Front Left) |
| Depth | 60 cm |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018982,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060028,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

