This is a demo store. No orders will be fulfilled.
Leisure CS110F722K Cuisinemaster 110 Dual Fuel Black
- Important Information**** Griddle no longer included ****
- ColourBlack
- Main Oven Capacity (LH)72 LT
- Main Oven Capacity (RH)63 LT
- Multi-FunctionYes (Left Hand Oven)
- Hob Type Gas
- Number Of Burners5
- Top Oven Capacity33 LT
- TimerYes
- Manufacturer Guarantee1 year
- EAN5023790031493
| Manufacturer | Leisure |
|---|---|
| GTIN | 5023790031493 |
| Colour | Black |
| Model Number | CS110F722K |
| Width (mm) | 1100 MM |
| Depth (mm) | 600 MM |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Range Cooker |
| Colour Group | Black |
| Product Range | Dual Fuel Range Cookers |
| Product Dimensions | 90cm x 110cm x 60cm |
| Net Top Oven Capacity | 33 L |
| Number of Cooking Elements | 5 |
| Net Main Oven Capacity | 72 L |
| Oven Type | Multifunctional |
| Oven Accessories | Grill Pan Set |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Catalytic |
| Number of Ovens | 3 |
| Number of Shelf Positions | 14 |
| Hob Element Type | Gas |
| Key Feature 2 | Slow cooking setting |
| Interior Light Type | Halogen |
| Key Feature 1 | Three ovens |
| Key Feature 3 | Ceramic warming zone |
| Main Oven Type | Multifunctional |
| Certifications & Standards | CE |
| Height | 90 cm |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Three ovens, Slow cooking setting, Ceramic warming zone |
| Levelling Legs | Yes |
| Main Oven Features | Grill, Multi-Function Oven, Conventional Oven with Slow Cook, Fan Oven |
| LPG Convertible | Yes |
| Electronic Clock/Timer | Yes |
| Shipping Weight | 125.9 kg |
| Shipping Height | 112 cm |
| Shipping Width | 116 cm |
| Shipping Depth | 70 cm |
| Secondary Oven Type | Multifunctional |
| Secondary Oven Features | 63L secondary fan oven for extra capacity |
| Type of Grill/Griddle | Full width grill/ hob griddle |
| Weight | 115 kg |
| Width | 110 cm |
| Display Screen Type | LED |
| Cooking Element 3 Power | 4 kW (Central) & 2.4 kW (Right) |
| Cooking Element 2 Power | 1 kW (Rear Left) |
| Cooking Element 4 Power | 2 kW (Central Front Right & Central Rear Right) |
| Control Type | Dial and Button |
| Cooking Element 1 Power | 3 kW (Front Left) |
| Depth | 60 cm |
| Style | Traditional |
| Height (mm) | 910 MM |
| Hob Type | Gas |
| Main Oven Capacity (RH) | 63 LT |
| Main Oven Capacity (LH) | 72 LT |
| Top Oven Capacity | 33 LT |
| Timer | Yes |
| Multi-Function | Yes (Left Hand Oven) |
| Number Of Burners | 5 |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060022,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060025,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100060031,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000025617,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

