This is a demo store. No orders will be fulfilled.
Lg 50NANO81T6A.AEK 50" 4K NanoCell Smart TV
- Manufacturer Guarantee1 year
- EAN8806084804105
| Manufacturer | Lg |
|---|---|
| GTIN | 8806084804105 |
| Model Number | 50NANO81T6A.AEK |
| Colour | Ashed Blue |
| Product Category Group | CE |
| Product Type | TV |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LG_TV_PSTI_SOC_WEBOS24" target="_blank">Download certificate</a></p> |
| Colour Group | Blue |
| Product Range | 43 to 54 inch NanoCell 4K UHD Televisions |
| Product Dimensions | 71.6cm x 112.1cm x 23cm |
| RMS Output Power | 20w |
| Operating System | webOS |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 3 |
| Height with Stand | 71.6 cm |
| Key Feature 2 | Smart processor with 4K upscaling |
| Key Feature 1 | NanoCell technology |
| Key Feature 3 | webOS smart platform |
| Maximum Resolution | 3840 x 2160 |
| Additional Information | Virtual Assistant Supported, LG NanoCell technology for pure colours and sharp 4K Ultra HD picture, Smart processor with 4K Upscaling and more, Smart webOS platform with Freeview Play, Netflix, Disney+ and more, plus supreme connectivity, Stylish design, |
| Bluetooth | Yes |
| Height | 71.6 cm |
| HDMI | Yes |
| HDMI Version | 3ea (supports eARC, ALLM) |
| Features | NanoCell technology, Smart processor with 4K upscaling, webOS smart platform |
| Shipping Weight | 15 kg |
| Shipping Height | 77.5 cm |
| Shipping Width | 121.5 cm |
| Shipping Depth | 15.2 cm |
| Smart TV | Yes |
| Screen Technology | LED |
| Screen Size | 50 in |
| VESA Mount Compatible | Yes |
| USB Recording | Yes |
| USB | Yes |
| Width with Stand | 112.1 cm |
| Weight | 12.3 kg |
| Width | 112.1 cm |
| TV Services | BBC iPlayer, ITV Player, All 4, My5, UKTV, Explore Freeview Play, STV Player, RTE Player, NOW TV, Netflix, Amazon Prime Video, Rakuten TV, Disney+, Apple TV and more |
| Depth | 23 cm |
| Aspect Ratio | 16:09 |
| Depth with Stand | 23 cm |
| Backlight Technology | Direct |
| Standard Refresh Rate | 60Hz |
| Energy Rating | G |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


