This is a demo store. No orders will be fulfilled.
Liebherr CTELE2931 55cm 80/20 Manual Fridge Freezer - Silver
- ColourSilver
- EAN4016803145516
Introducing the Liebherr CTELE2931 55cm 80/20 Manual Fridge Freezer in a sleek silver finish. This fridge freezer is perfect for households looking for a reliable and spacious appliance to store their groceries.
Key Features:
- 80/20 split between fridge and freezer compartments for optimal storage space
- Manual temperature control for customized cooling settings
- Energy-efficient design to help save on electricity bills
- Frost-free technology in the freezer section for hassle-free maintenance
- Adjustable shelves and door bins for flexible storage options
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803145516 |
| Colour | SILVER |
| Model Number | CTELE2931 |
| Colour | Silver |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 157.1cm x 55cm x 63cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 4 |
| Noise Level | 37 dB |
| Net Refrigerator Capacity | 219 L |
| Net Total Capacity | 271 L |
| Net Freezer Capacity | 52 L |
| Key Feature 2 | 4 Glassline storage shelves |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Smart Frost |
| Key Feature 3 | Recessed Handles |
| Key Feature 4 | LED Lighting |
| Adjustable Shelves | Yes |
| Additional Information | Fridge-Automatic - Freezer-Manual, Stainless steel look |
| Climate Class | SN/T |
| Freezing Capacity Per 24hrs (kg) | 2.5 kg |
| Height | 157.1 cm |
| Features | Smart Frost, 4 GlassLine Storage Shelves, Recessed Handles, LED Lighting, Ice Cube Tray |
| Key Feature 5 | Ice Cube Tray |
| Shipping Weight | 54.1 kg |
| Shipping Height | 162.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Warranty Information | consumer to keep receipt |
| Number of Refrigerator Crispers | 1 |
| Weight | 50 kg |
| Width | 55 cm |
| Door Handles | Recessed |
| Depth | 63 cm |
| Defrost Type | Manual |
| Split | 80/20 |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


