This is a demo store. No orders will be fulfilled.
Liebherr CU2831 55cm 60/40 Fridge Freezer - White
- Manufacturer Guarantee1 year
- EAN4016803101352
The Liebherr CU2831 Freestanding Fridge Freezer is a sleek and modern appliance that offers ample storage space for all your refrigeration needs. With a total capacity of 268 litres, this fridge freezer is perfect for medium-sized households.
Key Features:
- Energy-efficient design helps save on electricity costs
- Frost-free technology eliminates the need for manual defrosting
- SuperCool and SuperFrost functions for rapid chilling and freezing of items
- LED lighting provides bright and efficient illumination
- Adjustable glass shelves and door balconies for customizable storage options
- SoftSystem closing mechanism ensures gentle closing of doors
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803101352 |
| Model Number | CU2831 |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 161.2cm x 55cm x 63cm |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 183 L |
| Net Total Capacity | 253 L |
| Net Freezer Capacity | 70 L |
| Number of Freezer Drawers | 2 |
| Key Feature 2 | Variospace |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | SmartFrost |
| Key Feature 3 | Coolplus function |
| Key Feature 4 | 4 star freezer |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Height | 161.2 cm |
| Features | SmartFrost, Variospace, Coolplus function, 4 star freezer |
| Shipping Weight | 60.3 kg |
| Shipping Height | 166.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Warranty Information | consumer to keep receipt |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 4 |
| Weight | 56.2 kg |
| Width | 55 cm |
| Door Handles | Recessed |
| Depth | 63 cm |
| Defrost Type | Smart Frost |
| Split | 60/40 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 18 hr |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |

