This is a demo store. No orders will be fulfilled.
Liebherr CUELE2331 55cm 60/40 Fridge Freezer - Silver
- ColourSilver
- EAN4016803145578
The Liebherr CUELE2331 55cm 60/40 Fridge Freezer in Silver is a stylish and practical addition to any kitchen. With a total capacity of XX liters, this fridge freezer offers ample space for all your fresh and frozen goods.
Key features of the Liebherr CUELE2331 55cm 60/40 Fridge Freezer include:
- Energy efficient design to help save on electricity bills
- Frost-free technology for hassle-free maintenance
- Adjustable shelves and door balconies for customizable storage options
- LED lighting for bright and efficient illumination
- SuperFrost function for rapid freezing of food items
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803145578 |
| Colour | SILVER |
| Model Number | CUELE2331 |
| Colour | Silver |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Silver/Grey |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 137.2cm x 55cm x 63cm |
| Reversible Doors | Yes |
| No. Refrigerator Shelves | 3 |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 157 L |
| Net Total Capacity | 211 L |
| Net Freezer Capacity | 54 L |
| Number of Freezer Drawers | 2 |
| Key Feature 2 | Variospace |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | SmartFrost |
| Key Feature 3 | Glass Safety Shelves |
| Key Feature 4 | Reversible Doors |
| Adjustable Shelves | Yes |
| Additional Information | Egg tray & LED Lighting |
| Climate Class | SN/ST |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Height | 137.2 cm |
| Features | SmartFrost, VarioSpace, Glass Safety Shelves, Reversible Doors |
| Shipping Weight | 51.5 kg |
| Shipping Height | 142.4 cm |
| Shipping Width | 56.7 cm |
| Shipping Depth | 71.1 cm |
| Warranty Information | consumer to keep receipt |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 47.7 kg |
| Width | 55 cm |
| Depth | 63 cm |
| Defrost Type | Manual |
| Split | 60/40 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 14 hr |
| Suitable for Out Buildings | No |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


