This is a demo store. No orders will be fulfilled.
Liebherr FCI1624 60cm Static Undercounter Freezer - White
- ColourWhite
- Manufacturer Guarantee1 year
- EAN4016803094395
The Liebherr FCI1624 60cm Static Undercounter Freezer in White is a sleek and efficient appliance that is perfect for any kitchen. With a spacious 108-liter capacity, this freezer provides ample storage space for all your frozen goods. The static cooling system ensures even temperature distribution throughout the freezer, keeping your food fresher for longer.
Key features of the Liebherr FCI1624 60cm Static Undercounter Freezer include:
- 108-liter capacity for plenty of storage space
- Static cooling system for even temperature distribution
- Undercounter design for seamless integration into your kitchen
- Energy-efficient performance to help save on utility costs
- Easy-to-use controls for convenient operation
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803094395 |
| Colour | WHITE |
| Model Number | FCI1624 |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Freezer |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Product Dimensions | 85cm x 60cm x 60.7cm |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Net Freezer Capacity | 107 L |
| Number of Freezer Drawers | 4 |
| Key Feature 2 | FrostProtect |
| Installation Type | Freestanding |
| Key Feature 1 | SmartFrost |
| Key Feature 3 | SuperFrost |
| Key Feature 4 | VarioSpace Freezer Drawers |
| Climate Class | SN/T |
| Freezing Capacity Per 24hrs (kg) | 7.5 kg |
| Height | 85 cm |
| Energy Consumption | 110 kWh |
| Fast Freeze | Yes |
| Features | SmartFrost, FrostProtect, SuperFrost, VarioSpace Freezer Drawers |
| Shipping Weight | 42.2 kg |
| Shipping Height | 91.1 cm |
| Shipping Width | 61.7 cm |
| Shipping Depth | 71.1 cm |
| Warranty Information | consumer to keep receipt |
| Thermostat Available | Yes |
| Wi-Fi | Yes |
| Weight | 39.5 kg |
| Width | 60 cm |
| Door Alarm | Yes |
| Depth | 60.7 cm |
| Defrost Type | Manual |
| Suitable for Out Buildings | Yes |
| Energy Rating | C |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


