This is a demo store. No orders will be fulfilled.
Montpeliier MAB386EK 59.5cm 60/40 No Frost Fridge Freezer - Black
- Manufacturer Guarantee1 year
- EAN5060617984518
The Montpellier MAB386EK is a stylish and functional 60/40 fridge freezer in a sleek black finish. With a total capacity of 295 litres, this appliance offers ample storage space for all your fresh and frozen goods. The no frost technology eliminates the need for manual defrosting, making maintenance a breeze.
- Generous total capacity of 295 litres
- No frost technology for hassle-free maintenance
- Energy efficient with an A+ energy rating
- Adjustable shelves and door balconies for customizable storage options
- LED lighting for clear visibility of contents
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984518 |
| Model Number | MAB386EK |
| Colour | Black |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | Black |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 186cm x 59.5cm x 60cm |
| No. Refrigerator Shelves | 3 |
| Noise Level | 41 dB |
| Net Refrigerator Capacity | 207 L |
| Net Total Capacity | 295 L |
| Net Freezer Capacity | 88 L |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | Fast Freeze |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Frost Free technology |
| Key Feature 3 | External Handle Type |
| Key Feature 4 | Gloss Black |
| Additional Information | NoFrost Multi Cooling Technology, Wine Rack, 3 Adjustable Glass Shelves, Tall Bottle Storage, Black |
| Climate Class | SN/T |
| Freezing Capacity Per 24hrs (kg) | 5 kg |
| Height | 186 cm |
| Features | Frost Free Technology, Fast Freeze, External Handle Type, Gloss Black |
| Shipping Weight | 69 kg |
| Shipping Height | 191.6 cm |
| Shipping Width | 66 cm |
| Shipping Depth | 65.5 cm |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 64 kg |
| Width | 59.5 cm |
| Depth | 60 cm |
| Defrost Type | No Frost |
| Split | 60/40 |
| Star Rating | 4 |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


