This is a demo store. No orders will be fulfilled.
Montpellier MBUDO72 Built Under Double Oven - 59.5cm
- Manufacturer Guarantee1 year
- EAN5060617984945
The Montpellier MBUDO72 Built Under Double Oven is a sleek and stylish addition to any kitchen. With a width of 59.5cm, this oven is designed to fit seamlessly under your kitchen counter, saving space and giving your kitchen a modern look.
Key Features:
- Two ovens for versatile cooking options
- Energy efficient with an A energy rating
- Easy-to-use touch controls
- Grill function for added cooking flexibility
- Interior light for easy monitoring of cooking progress
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984945 |
| Model Number | MBUDO72 |
| Product Category Group | MDA |
| Product Type | Built-Under Double Oven |
| Product Range | Built Under Ovens |
| Product Dimensions | 72cm x 59.5cm x 55cm |
| Net Top Oven Capacity | 39 L |
| Net Main Oven Capacity | 48 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | Double |
| Number of Shelves | 2 |
| Key Feature 2 | Removable Inner Door Glass |
| Interior Light Type | Yes |
| Installation Type | Built-Under |
| Key Feature 1 | Electronic Semi-Automatic Timer |
| Key Feature 3 | Rotary Controls |
| Key Feature 4 | Fan & Conventional Ovens |
| Amp Rating | 16 |
| Additional Information | Main Oven Fan, Second Oven Static with Grill, 48ltr Main Cavity, 39ltr Main Second Cavity |
| Height | 72 cm |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | Electronic Semi-Automatic Timer, Removable Inner Door Glass, Rotary Controls, Fan & Conventional Ovens |
| Electronic Clock/Timer | Yes |
| Shipping Weight | 44.6 kg |
| Shipping Height | 77.5 cm |
| Shipping Width | 65 cm |
| Shipping Depth | 64 cm |
| Warranty Information | *to register your appliance please call montpellier customer service team on 0808 1961 388 or register at https://www.registernowonline.co.uk/montpellier |
| Secondary Oven Features | Light, Top & Bottom Element, Bottom Element, Single |
| Type of Grill/Griddle | Full Width Grill |
| Weight | 41.3 kg |
| Width | 59.5 cm |
| Control Type | Dials and Touch Control |
| Depth | 55 cm |
| Energy Rating | A |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027834,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018967,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


