This is a demo store. No orders will be fulfilled.
Montpellier MTDC8SDC 8kg Condenser Sensor Dry Tumble Dryer - Cream
Next Day Delivery Available
- ColourCream
- Drying Load (KG)8 KG
- Sensor Drying Yes
- Manufacturer Guarantee2 years
- EAN5060617984280
| Manufacturer | Montpellier |
|---|---|
| GTIN | 5060617984280 |
| Colour | CREAM |
| Model Number | MTDC8SDC |
| Width (mm) | 595 MM |
| Depth (mm) | 563 MM |
| Colour | Cream |
| Product Category Group | MDA |
| Product Type | Tumble Dryer |
| Colour Group | Cream |
| Product Range | Condenser Tumble Dryers |
| Product Dimensions | 84.5cm x 59.6cm x 56.3cm |
| Reverse Action (Bi-directional) | Yes |
| Noise Level | 65 dB |
| Key Feature 2 | Sensor Drying |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Drum Light |
| Key Feature 3 | Dry Level Adjust |
| Key Feature 4 | Two Way Tumbling |
| Additional Information | 8kg Condenser Sensor Drying, B Energy Rating, LED Display, Touch Control, 15 Programmes |
| Child Lock | Yes |
| Height | 84.5 cm |
| Features | Drum Light, Sensor Drying , Dry Level Adjust, Two Way Tumbling, Touch Screen |
| Key Feature 5 | Touch Screen |
| Drying Capacity | 8 kg |
| Shipping Weight | 36.5 kg |
| Shipping Height | 88.1 cm |
| Shipping Width | 64.1 cm |
| Sensor Dry Technology | Yes |
| Shipping Depth | 59.2 cm |
| Warranty Information | *to register your appliance please call montpellier customer service team on 0808 1961 388 or register at https://www.registernowonline.co.uk/montpellier |
| Water Tank Full Indicator | Yes |
| Ventilation | Condensor |
| Weight | 35.4 kg |
| Width | 59.6 cm |
| Display Screen Type | LED |
| Control Type | Dial, Touch |
| Depth | 56.3 cm |
| Delay Timer | Yes |
| Cycle length of standard cotton programme (full load) | 134 min |
| Height (mm) | 850 MM |
| Energy Rating | B |
| Drying Load (KG) | 8 KG |
| Sensor Drying | Yes |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018991,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


