This is a demo store. No orders will be fulfilled.
Neff KI7862FE0G 60/40 Built-In Frost Free Fridge Freezer
- Manufacturer Guarantee2 years
- EAN4242004256755
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004256755 |
| Model Number | KI7862FE0G |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Built-In Frost Free Fridge Freezer |
| Product Dimensions | 177.2cm x 54.1cm x 54.8cm |
| Removable Door | Yes |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 184 L |
| Net Total Capacity | 260 L |
| Net Freezer Capacity | 76 L |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | 260L capacity |
| Interior Light Type | LED |
| Installation Type | Built In |
| Key Feature 1 | Frost Free technology |
| Key Feature 3 | Super Freeze function |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Climate Class | SN/ST |
| Freezing Capacity Per 24hrs (kg) | 76 kg |
| Height (cm) | 177.2 cm |
| Fast Freeze | Yes |
| Features | Frost Free technology, 260L capacity, Super Freeze function |
| Shipping Weight | 59.1 kg |
| Shipping Height | 184 cm |
| Shipping Width | 61 cm |
| Shipping Depth | 64 cm |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 54.4 kg |
| Door Handles | Integrated |
| Door Alarm | Yes |
| Depth | 54.8 cm |
| Defrost Type | No Frost |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Energy Rating | F |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027642,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018973,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


