This is a demo store. No orders will be fulfilled.
Schonhaus WDSF0110614AW 10kg/6kg 1400 Spin Washer Dryer
Next Day Delivery Available
- ColourWhite
- Wash Load KG10 KG
- Drying Load KG6 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee5 years
- EAN5056795900242
| Manufacturer | Schonhaus |
|---|---|
| GTIN | 5056795900242 |
| Colour | WHITE |
| Model Number | WDSF0110614AW |
| Width (mm) | 600 MM |
| Depth (mm) | 559 MM |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 85cm x 59.5cm x 55.9cm |
| Programmes Drying | Yes |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Programmes Washing | Yes |
| Noise Level - Spinning | 72 dB |
| Noise Level - Washing | 52 dB |
| Out of Balance Protection | Yes |
| Height for Build Under | 85 cm |
| Key Feature 2 | Anti-Bacteria Treatment Gasket: inhibits 99.9% bacteria to help prevent black mould |
| Installation Type | Freestanding |
| Key Feature 1 | 3D Bubble drum: simulates a hand wash motion, enhancing cleaning performance |
| Key Feature 3 | Anti-Crease: helps reduce creases in your laundry |
| Key Feature 4 | Laser Welded Drum prevents clothes from catching on sharp edges and improves durability |
| Annual Energy Rating(kWh) | 41 kWh |
| Automatic Load Recognition | Yes |
| Additional Information | Depth (including pipes and door) ? 62cm, BLDC inverter, Color display, Dynamic Balance System, Showering wash-water fall baffle, Rubbing drum |
| Built-in Display | Yes |
| Child Lock | Yes |
| Height | 85 cm |
| Drying Performance Class | E |
| Drying Capacity | 6 kg |
| Shipping Weight | 71 kg |
| Shipping Height | 88 cm |
| Shipping Width | 67 cm |
| Size of Porthole | 32 cm |
| Shipping Depth | 65.3 cm |
| Washing Capacity | 10 kg |
| Water Consumption | 50 L |
| Warranty Information | *guarantee can be registered by calling: 0800 0280 821 or registering at https://schonhaus.co.uk/guarantee |
| Temperature Control | Yes |
| Weight | 67 kg |
| Width | 59.5 cm |
| Display Screen Type | LED |
| Door Opening Angle | 130° |
| Control Type | Dial and Touch |
| Depth | 55.9 cm |
| Depth with Door Open | 105.6 cm |
| Digital Inverter Motor | BLDC |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Stackable | Yes |
| Height (mm) | 850 MM |
| Energy Rating | E |
| Wash Load KG | 10 KG |
| Drying Load KG | 6 KG |
| Spin speed WD | 1400 RPM |
| Quick Wash | Yes |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


