This is a demo store. No orders will be fulfilled.
Sensis RFCMF0154EW 54.5cm 60/40 Total No Frost Fridge Freezer - White
Next Day Delivery Available
- ColourWhite
- Fridge Capacity197 LT
- Freezer Capacity82 LT
- Cooling TypeFrost Free
- Number of Freezer Drawers/Shelves3
- Number of Fridge Shelves 4
- Split Type60/40
- Handle TypeRecessed
- Reversible DoorYes
- Manufacturer Guarantee3 years
- EAN5056795900150
| Manufacturer | Sensis |
|---|---|
| GTIN | 5056795900150 |
| Colour | WHITE |
| Model Number | RFCMF0154EW |
| Width (mm) | 550 MM |
| Depth (mm) | 602 MM |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Fridge Freezer |
| Colour Group | White |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 182.5cm x 54.5cm x 60.2cm |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 197 L |
| Net Total Capacity | 279 L |
| Net Freezer Capacity | 82 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | Electronic temperature control |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Total NoFrost |
| Key Feature 3 | Reversible door |
| Certifications & Standards | UKCA |
| Additional Information | Electronic temp. control, Tempered glass shelves, Fruit & Veg. crisper drawer, Reversible door |
| Climate Class | N/SN/ST/T |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Height | 182.5 cm |
| Features | Total NoFrost, Electronic temperature control, Reversible door |
| Shipping Weight | 62 kg |
| Shipping Height | 189.7 cm |
| Shipping Width | 58.4 cm |
| Shipping Depth | 65.2 cm |
| Number of Refrigerator Crispers | 1 |
| Weight | 55 kg |
| Width | 54.5 cm |
| Door Material | Metal |
| Door Alarm | Yes |
| Depth | 60.2 cm |
| Digital Inverter Compressor | Yes |
| Defrost Type | Auto Defrost |
| Split | 60/40 |
| Suitable for Out Buildings | No |
| Height (mm) | 1825 MM |
| Energy Rating | E |
| Reversible Door | Yes |
| Fridge Capacity | 197 LT |
| Freezer Capacity | 82 LT |
| Cooling Type | Frost Free |
| Number of Freezer Drawers/Shelves | 3 |
| Number of Fridge Shelves | 4 |
| Split Type | 60/40 |
| Handle Type | Recessed |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


