This is a demo store. No orders will be fulfilled.
Sensis RFUCF01Z54EW 54.8cm Undercounter Freezer - White
- ColourWhite
- Manufacturer Guarantee3 years
- EAN5056795900129
Keep your frozen foods organized and easily accessible with the Sensis RFUCF01Z54EW 54.8cm Undercounter Freezer in White. This compact freezer is perfect for small kitchens or as an additional storage unit for extra frozen items.
Key features of this undercounter freezer include:
- 54.8cm width for fitting neatly under countertops or in small spaces
- Energy-efficient design to help save on electricity costs
- Adjustable temperature control for customized freezing options
- Reversible door for flexible installation in any kitchen layout
- Fast freeze function to quickly freeze items for longer storage
- Transparent drawers for easy visibility of contents
| Manufacturer | Sensis |
|---|---|
| GTIN | 5056795900129 |
| Colour | WHITE |
| Model Number | RFUCF01Z54EW |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Undercounter Freezer |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Product Dimensions | 85cm x 54.8cm x 56.2cm |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Freezer Capacity | 90 L |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | Low Frost |
| Installation Type | Freestanding |
| Key Feature 1 | Outbuilding compatible |
| Key Feature 3 | Reversible door |
| Certifications & Standards | UKCA |
| Additional Information | Removable door, Outbuilding Compatible (-15C ambient temperature |
| Climate Class | SN_N_ST |
| Freezing Capacity Per 24hrs (kg) | 4 kg |
| Height | 85 cm |
| Energy Consumption | 164 kWh |
| Features | Outbuilding compatible, Low Frost, Reversible door |
| Shipping Weight | 30 kg |
| Shipping Height | 89 cm |
| Shipping Width | 57.5 cm |
| Shipping Depth | 57.3 cm |
| Weight | 27 kg |
| Width | 54.8 cm |
| Door Style | Arched |
| Door Material | Metal |
| Depth | 56.2 cm |
| Defrost Type | Manual |
| Storage Period in Power Failure (hours) | 12 hr |
| Suitable for Out Buildings | Yes |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


