This is a demo store. No orders will be fulfilled.
Sensis WDF018514AW 8kg/5kg Washer Dryer - White
Next Day Delivery Available
- ColourWhite
- Wash Load KG8 KG
- Drying Load KG5 KG
- Quick WashYes
- Spin speed WD1400 RPM
- Manufacturer Guarantee3 years
- EAN5056795900075
| Manufacturer | Sensis |
|---|---|
| GTIN | 5056795900075 |
| Colour | WHITE |
| Model Number | WDF018514AW |
| Width (mm) | 600 MM |
| Depth (mm) | 527 MM |
| Quick Wash | Yes |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Colour Group | White |
| Product Range | Freestanding Washer Dryers |
| Product Dimensions | 84.5cm x 59.7cm x 52.7cm |
| Programmes Drying | Yes |
| Quick Wash Time | 15 min |
| Quick Wash Option | Yes |
| Programmes Washing | Yes |
| Noise Level - Spinning | 75 dB |
| Noise Level - Drying | 64 dB |
| No. of Programmes | 15 |
| Noise Level - Washing | 53 dB |
| Out of Balance Protection | Yes |
| Key Feature 2 | 33-Minute Wash & Wear |
| Installation Type | Freestanding |
| Key Feature 1 | Eco-Logic System |
| Key Feature 3 | Pearl Drum |
| Certifications & Standards | CB, VDE |
| Automatic Load Recognition | Yes |
| Additional Information | Pearl drum |
| Built-in Display | Yes |
| Child Lock | Yes |
| Height | 84.5 cm |
| Features | Eco-Logic System, 33-Minute Wash & Wear, Pearl Drum |
| Height Adjustment | Yes |
| Drying Performance Class | B |
| Drying Capacity | 5 kg |
| Water Supply | cold |
| Shipping Weight | 72.5 kg |
| Shipping Height | 89 cm |
| Shipping Width | 65.5 cm |
| Size of Porthole | 33 cm |
| Shipping Depth | 60.1 cm |
| Washing Capacity | 8 kg |
| Washing Performance Class | A |
| Water Consumption | 48 L |
| Temperature Control | Yes |
| Weight | 70 kg |
| Width | 59.7 cm |
| Display Screen Type | LED |
| Door Opening Angle | 135° |
| Control Type | Touch Control |
| Depth | 52.7 cm |
| Delay Timer | Yes |
| Depth with Door Open | 47 cm |
| Digital Inverter Motor | Yes |
| Spin Speed | 1400 |
| Spin-drying Efficiency Class | B |
| Start Delay Option | Yes |
| Height (mm) | 850 MM |
| Energy Rating | E |
| Wash Load KG | 8 KG |
| Drying Load KG | 5 KG |
| Spin speed WD | 1400 RPM |
| Quick Wash | Yes |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100024237,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018961,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


