This is a demo store. No orders will be fulfilled.
Sharp 26L Combination Microwave with Air Frying Feature - Black
- Manufacturer Guarantee1 year
- EAN4550556128339
| Manufacturer | Sharp |
|---|---|
| GTIN | 4550556128339 |
| Model Number | YC-MA262AU-B |
| Colour | Black |
| Product Category Group | SDA |
| Product Type | Combi Microwave |
| Colour Group | Black |
| Product Range | Combination Microwaves |
| Product Dimensions | 30cm x 52.3cm x 41.5cm |
| Microwave Type | Combination Microwave |
| Microwave Power | 900 W |
| Microwave Capacity | 26 L |
| Key Feature 2 | Airfrying functionality built in |
| Internal Height | 21.8 cm |
| Internal Depth | 63.2 cm |
| Installation Type | Freestanding |
| Internal Width | 33.5 cm |
| Key Feature 1 | 4-in-1 microwave |
| Key Feature 3 | Preset and custom cooking modes |
| Key Feature 4 | Variable power levels |
| Accessories | Baking tray & Airfry basket accessories |
| Additional Information | Baking tray & Airfry basket accessories |
| Child Lock | Yes |
| Functions | 22 automatic programs including time & weight defrost |
| Height | 30 cm |
| Features | 4-in-1 microwave, Airfrying functionality built in, Preset and custom cooking modes, Variable power levels |
| Grill Power (watts) | 1500 W |
| Shipping Weight | 20.9 kg |
| Shipping Height | 37 cm |
| Shipping Width | 57.9 cm |
| Shipping Depth | 49.5 cm |
| Warranty Information | *receipt of purchase must be kept to support any claim |
| Number of Power Levels | 11 |
| Weight | 17.7 kg |
| Width | 52.3 cm |
| Turntable Diameter | 31.5 cm |
| Control Type | Digital Touch Controls |
| Convection Cooking Power | 1500 W |
| Depth | 41.5 cm |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100027912,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |
