This is a demo store. No orders will be fulfilled.
Stoves 444440992 Sterling 600E Electric Ceramic Range Cooker - Black
- ColourBlack
- Manufacturer Guarantee2 years
- EAN5052263009929
Width: 600 mm
Depth: 600 mm
Weight: 55.7 kg
| Manufacturer | Stoves |
|---|---|
| GTIN | 5052263009929 |
| Colour | Black |
| Model Number | ST STERLING600E |
| Colour | Black |
| Product Category Group | White Goods |
| Product Type | Double Electric Cooker |
| Product Dimensions | 90cm x 60cm x 60cm |
| Net Top Oven Capacity | 37 L |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 61 L |
| Oven Type | Conventional Electric Ovens |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Hob Element Type | Ceramic |
| Key Feature 2 | Conventional oven, grill, and fan oven |
| Interior Light Type | Halogen |
| Key Feature 1 | 4-zone ceramic hob |
| Key Feature 3 | Maxi Clock LED touch control |
| Main Oven Type | Fan |
| Additional Information | 60cm Electric Range Cooker With A 4 Zone Electric Ceramic Hob, Conventional Oven & Grill and Fanned Main Oven Maxi Clock™- LED Touch Control Programmer Easy Clean Surface Defrost Function Grill Pan & Handle Included |
| Height (cm) | 90 cm |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class (Secondary Oven) | A |
| Features | 4-zone ceramic hob, Conventional oven, grill, and fan oven, Maxi Clock LED Touch Control |
| Levelling Legs | Yes |
| Main Oven Features | Fanned Main Oven |
| Electronic Clock/Timer | Yes |
| Shipping Weight | 57 kg |
| Shipping Height | 104.5 cm |
| Shipping Width | 72 cm |
| Shipping Depth | 72 cm |
| Secondary Oven Type | Conventional |
| Secondary Oven Features | Conventional Oven & Grill |
| Type of Grill/Griddle | Variable rate dual circuit Electric Grill |
| Weight | 47 kg |
| Cooking Element 3 Power | Small Ceramic 1.2 kW |
| Cooking Element 2 Power | Small Ceramic 1.2 kW |
| Cooking Element 4 Power | Large Ceramic 1.7 kW |
| Control Type | Rotary Dials |
| Cooking Element 1 Power | Large Ceramic 1.7 kW |
| Depth | 60 cm |
| Energy Rating | A |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900001080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000110,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018964,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


