This is a demo store. No orders will be fulfilled.
Zenith ZCS4582W 54cm 50/50 Manual Fridge Freezer - White
Hurry, last few left remaining at this price
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8690842609756
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842609756 |
| Colour | WHITE |
| Model Number | ZCS4582W |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | American Fridge Freezer |
| Product Dimensions | 182.4cm x 54cm x 57.5cm |
| Reversible Doors | Yes |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 167 L |
| Net Total Capacity | 286 L |
| Net Freezer Capacity | 119 L |
| Number of Freezer Drawers | 4 |
| Key Feature 2 | Reversible doors |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Tempered Glass Safety Shelves |
| Key Feature 3 | LED lighting |
| Adjustable Shelves | Yes |
| Climate Class | SN/ST |
| Freezing Capacity Per 24hrs (kg) | 5.4 kg |
| Height (cm) | 182.4 cm |
| Features | Tempered Glass Safety Shelves, Reversible doors, LED lighting |
| Shipping Weight | 61 kg |
| Shipping Height | 191 cm |
| Shipping Width | 58 cm |
| Shipping Depth | 63 cm |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Weight | 57 kg |
| Door Material | Metal |
| Door Handles | Integrated |
| Depth | 57.5 cm |
| Defrost Type | Manual |
| Split | 50/50 |
| Star Rating | 4 |
| Storage Period in Power Failure (hours) | 5.4 hr |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


