This is a demo store. No orders will be fulfilled.
Zenith ZFS4481W Under Counter Freezer - White
Next Day Delivery Available
- ColourWhite
- Manufacturer Guarantee1 year
- EAN8690842497605
| Manufacturer | Zenith |
|---|---|
| GTIN | 8690842497605 |
| Colour | WHITE |
| Model Number | ZFS4481W |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Under counter Freezer |
| Product Dimensions | 81.8cm x 47.5cm x 50cm |
| Removable Door | No |
| Reversible Doors | No |
| Net Freezer Capacity | 65 L |
| Multi Air Flow Technology | No |
| Number of Freezer Drawers | 3 |
| Key Feature 2 | Clear Freezer Fronts |
| Installation Type | Freestanding |
| Key Feature 1 | Reversible Doors |
| Key Feature 3 | Adjustable Thermostat |
| Additional Information | External controls, Flame retardant Aluminium Foil Back, Annual energy rating 158 (kwh) |
| Bluetooth | No |
| Child Lock | No |
| Freezing Capacity Per 24hrs (kg) | 3 kg |
| Height (cm) | 81.8 cm |
| Fast Freeze | No |
| Features | Reversible Doors, Clear Freezer Fronts, Adjustable Thermostat |
| Shipping Height | 87.6 cm |
| Shipping Width | 51 cm |
| Shipping Depth | 53.1 cm |
| Smart Connect | No |
| Thermostat Available | No |
| Third Rack Installed | No |
| Wi-Fi | No |
| Weight | 26 kg |
| Storage Compartment | No |
| Door Alarm | No |
| Depth | 50 cm |
| Digital Inverter Compressor | No |
| Defrost Type | Manual Defrost |
| Storage Period in Power Failure (hours) | 9 hr |
| Suitable for Out Buildings | Yes |
| Energy Rating | E |
| Is Soft Bundle | No |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000080,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":100058046,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":500000060,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":900000120,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012816,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000012819,"Quantity":0.0},{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":1000018976,"Quantity":0.0}] |
| Is On Display | false |
| Expired Status | No |


